The Journal of Military Electronics & Computer
M Henderson - See Article
Derek Pettingale - See Article
Mats - See Article
Paul Parkinson - See Article
Nick P - See Article

RTEC10 is an index made up of 10 public companies which have revenue that is derived primarily from sales in the embedded sector. The companies are made up of both software and hardware companies being traded on public exchanges.
| COMPANY | PRICE | CHANGE |
|---|---|---|
Kontron | 7.80 | -1.142%
|
Adlink | 1.54 | -0.507%
|
Advantech | 2.37 | 2.022%
|
Interphase | 1.61 | -3.012%
|
Radisys | 9.46 | 0.745%
|
| -   Performance Technologies | 2.06 | 0.000% |
Enea | 5.65 | -0.244%
|
PLX | 3.64 | 1.393%
|
Mercury Computer | 12.38 | 2.995%
|
Elma | 416.08 | 1.190%
|
| HIGH | LOW | MKT CAP |
|---|---|---|
7.98 | 7.72 | 434.12 |
1.56 | 1.51 | 184.17 |
2.38 | 2.33 | 1,222.93 |
1.70 | 1.61 | 11.00 |
9.51 | 9.41 | 228.69 |
| 2.06 | 2.06 | 22.90 |
5.65 | 5.59 | 102.13 |
3.69 | 3.56 | 135.02 |
12.40 | 12.11 | 294.43 |
416.08 | 409.22 | 94.95 |
Taking you into the world of the military acquisition machine, COTS Journal provides in-depth coverage of commercially available embedded technology and its specific uses in military electronics and equipment. The COTS (Commercial Off-The-Shelf) initiative is a revolution in military electronics development, and COTS Journal has helped lead the way.
An RTC Group Publication
Copyright © 2003-2010 RTC Group, Inc. All Rights Reserved.