The Journal of Military Electronics & Computer
COTS Products |
Keywords in this Article:No Keywords |

RTEC10 is an index made up of 10 public companies which have revenue that is derived primarily from sales in the embedded sector. The companies are made up of both software and hardware companies being traded on public exchanges.
| COMPANY | PRICE (USD) | CHANGE |
|---|---|---|
Adlink | 1.30 | 6.974%
|
Advantech | 3.01 | -0.448%
|
Concurrent Comp | 3.60 | 0.559%
|
| -   Elma | 474.00 | 0.000% |
Enea | 5.25 | -3.014%
|
Interphase | 5.21 | 1.559%
|
Kontron | 8.16 | 1.886%
|
Mercury Comp | 14.51 | 3.348%
|
Performance Tech | 1.83 | -0.109%
|
PLX | 3.24 | 0.621%
|
Radisys | 7.44 | 0.677%
|
| 52 WK HIGH | 52 WK LOW | MKT CAP (Million USD) |
|---|---|---|
1.30 | 1.17 | 178.73 |
3.05 | 3.01 | 1,661.08 |
3.69 | 3.55 | 33.13 |
| 474.00 | 474.00 | 108.30 |
5.34 | 5.00 | 92.71 |
5.38 | 5.12 | 35.92 |
8.18 | 7.95 | 454.62 |
14.72 | 14.33 | 444.16 |
1.85 | 1.79 | 20.34 |
3.29 | 3.20 | 144.29 |
7.54 | 7.39 | 206.36 |
Taking you into the world of the military acquisition machine, COTS Journal provides in-depth coverage of commercially available embedded technology and its specific uses in military electronics and equipment. The COTS (Commercial Off-The-Shelf) initiative is a revolution in military electronics development, and COTS Journal has helped lead the way.
An RTC Group Publication
Copyright © 2003-2012 RTC Group, Inc. All Rights Reserved.